Leprosy statistics (1980s)
By William Wetherall
Patients at selected leprosariums in Japan
Numbers, percents, and ratios by sex and nationality
Japanese | Korean | Total | ||||||||||
M | F | T | M | F | T | M | F | T | ||||
Kuryu Rakusen'en | ||||||||||||
(Gunma, 1932) | ||||||||||||
1987 (Aug) | 320 | 236 | 556 | |||||||||
% Total | 100 | 100 | 100 | |||||||||
% % m/f | 58 | 42 | 1.4 | |||||||||
Suruga | ||||||||||||
(Shizuoka, 1944) | ||||||||||||
1987 (Mar) | 151 | 77 | 228 | 15 | 3 | 18 | 166 | 80 | 246 | |||
% Total | 91.0 | 96.3 | 92.7 | 9.0 | 3.8 | 7.3 | 100 | 100 | 100 | |||
% % m/f | 66.2 | 33.8 | 2.0 | 83.3 | 16.7 | 5.0 | 67.5 | 32.5 | 2.1 | |||
Nagashima Aiseien | ||||||||||||
(Okayama, 1930) | ||||||||||||
1984 (Jan) | 525 | 360 | 885 | 79 | 34 | 113 | 604 | 394 | 998 | |||
% Total | 86.9 | 91.4 | 88.7 | 13.1 | 8.6 | 11.3 | 100 | 100 | 100 | |||
% % m/f | 59.3 | 40.7 | 1.5 | 69.9 | 30.1 | 2.3 | 60.5 | 39.5 | 1.5 | |||
1986 (Jan) | 496 | 338 | 834 | 77 | 34 | 111 | 573 | 372 | 945 | |||
% Total | 86.6 | 90.9 | 88.3 | 13.4 | 9.1 | 11.7 | 100 | 100 | 100 | |||
% % m/f | 59.5 | 40.5 | 1.5 | 69.4 | 30.6 | 2.3 | 60.6 | 39.4 | 1.5 | |||
1988 (Jan) | 464 | 316 | 780 | 74 | 33 | 107 | 538 | 349 | 887 | |||
% Total | 86.2 | 90.5 | 87.9 | 13.8 | 9.5 | 12.1 | 100 | 100 | 100 | |||
% % m/f | 59.5 | 40.5 | 1.5 | 69.2 | 30.8 | 2.2 | 60.7 | 39.3 | 1.5 | |||
Oku Komyoen | ||||||||||||
(Okayama, 1938) | ||||||||||||
1986 (Jan) | 312 | 193 | 505 | 42 | 32 | 74 | 354 | 225 | 579 | |||
% Total | 88.1 | 85.8 | 87.2 | 11.9 | 14.2 | 12.8 | 100 | 100 | 100 | |||
% % m/f | 61.8 | 38.2 | 1.6 | 56.8 | 43.2 | 1.3 | 61.1 | 38.9 | 1.6 | |||
Hoshizuka Keiaien | ||||||||||||
(Kagoshima, 1935) | ||||||||||||
1988 (Jan) | 399 | 296 | 695 | |||||||||
% Total | 100 | 100 | 100 | |||||||||
% % m/f | 57.4 | 42.6 | 1.3 | |||||||||
Minobe Shinkyoen | ||||||||||||
(Yamanashi, 1906) | ||||||||||||
1988 (Feb) | 20 | |||||||||||
[Private facility] |