A century of suicide in Japan
By William Wetherall
Figure 1
Artificial data illustrating contour interpolations
Age | |||||||||||||||
Age group | 20-24 | 25-29 | 30-34 | 35-39 | |||||||||||
Central age | 22 | 27 | 32 | 37 | |||||||||||
1970 | 45 | 50 | 55 | 55 | 60 | 70 | 75 | ||||||||
50 | 60 | 60 | |||||||||||||
Year 1971 | 55 | 60 | 65 | 65 | 70 | 75 | |||||||||
60 | 70 | ||||||||||||||
60 | |||||||||||||||
50 | 60 | ||||||||||||||
1972 | 55 | 55 | 50 | 45 | 50 | 55 |
Notes
The black rates were computed from mortality and popuation data.
The colored rates were inperpolated between the black rates.
The black rates fall on the intersection points of the Year / Age grid.
The colored rates fall on contour lines representing the same rate.